Great value for every angler
Whether you're a beginner or an experienced angler, this kit gives you all key ingredients to catch fish. With 268 hand-tied flies featuring a wide selection of proven fly-fishing patterns in a range of key hatches, it's a perfect way to start your collection or restock for the season.
Every fly is tied on strong, sharp hooks by tyers with over 30 years of experience.
Included with your kit
- 268 hand-tied flies
- Waterproof fly box with organized compartments
- Laminated fly ID guide
Free standard shipping to the contiguous United States.
Explore the fly selection
Choose a category to see the flies and hook sizes. Includes two flies in each listed size.
Dry flies88 flies
| Pattern / color | Hook sizes (2 of each) | Flies |
|---|---|---|
| Adams | #14, #16, #18 | 6 |
| Adams Dry | #14, #16 | 4 |
| Blue Dun | #14, #18 | 4 |
| BWO | #14, #16, #18 | 6 |
| Corn-Fed Caddis | #18 | 2 |
| Elk Hair Caddis Brown | #12, #14, #16 | 6 |
| Elk Hair Caddis Olive | #12, #14, #16 | 6 |
| Green Drake | #14, #16 | 4 |
| Griffith's Gnat | #18, #20 | 4 |
| Hemingway Caddis | #14 | 2 |
| Henry's Fork Salmon Fly | #8 | 2 |
| Light Cahill | #14 | 2 |
| Mosquito | #14 | 2 |
| Parachute BWO | #16, #18 | 4 |
| Parachute Caddis | #14 | 2 |
| Parachute PMD | #14, #16 | 4 |
| Parachute Trico | #16, #20 | 4 |
| PMD | #14, #16 | 4 |
| PMD Sparkle Dun | #14, #16 | 4 |
| Purple Haze | #14 | 2 |
| Renegade | #12 | 2 |
| Royal Wulff | #12 | 2 |
| Rusty Spinner | #20 | 2 |
| Stimulator Orange | #8 | 2 |
| Sulphur Parachute | #16 | 2 |
| X Caddis | #16 | 2 |
| Yellow Sally | #12 | 2 |
Nymphs & emergers138 flies
| Pattern / color | Hook sizes (2 of each) | Flies |
|---|---|---|
| Barr's Emerger | #18 | 2 |
| Beaded San Juan Worm | #12 | 2 |
| Blow Torch | #14 | 2 |
| Brassie | #18 | 2 |
| BWO Emerger | #18 | 2 |
| Caddis Larva Olive | #14, #18 | 4 |
| Caddis Larva Tan | #14, #18 | 4 |
| Caddis Pupa | #14 | 2 |
| Chironomid | #12, #16 | 4 |
| Chironomid Pupa | #12, #14 | 4 |
| Copper John | #14, #16, #18 | 6 |
| Copper John Green | #14 | 2 |
| Damsel Fly | #10, #12 | 4 |
| Frenchie | #14, #16 | 4 |
| Glo Bug Orange | #14 | 2 |
| Glo Bug Pink | #14 | 2 |
| Hare's Ear | #12, #14, #16 | 6 |
| Hare's Ear Flashback | #14 | 2 |
| Hare's Ear Olive | #14 | 2 |
| Lightning Bug | #16 | 2 |
| Mop Fly | #16 | 2 |
| Perdigon Olive | #14, #18 | 4 |
| Pheasant Tail | #10, #14, #16 | 6 |
| Pheasant Tail Flashback | #14 | 2 |
| Prince Nymph | #10, #14, #16 | 6 |
| Purple Duracell | #16 | 2 |
| Rainbow Warrior | #16 | 2 |
| RS2 Olive Emerger | #18 | 2 |
| Rubber Legs Black | #8 | 2 |
| Rubber Legs Brown | #8 | 2 |
| San Juan Worm | #12 | 2 |
| Scud Gray | #14, #16, #18 | 6 |
| Scud Olive | #14, #16, #18 | 6 |
| Sexy Walt's Worm | #16 | 2 |
| Shop Vac | #16 | 2 |
| Soft Hackle | #14 | 2 |
| Squirmy Wormy Pink | #10 | 2 |
| Squirmy Wormy Red | #10 | 2 |
| Stonefly Black | #14 | 2 |
| Stonefly Golden | #14 | 2 |
| WD-40 | #16 | 2 |
| Zebra Midge Black | #18, #20, #22 | 6 |
| Zebra Midge Gold | #18, #20, #22 | 6 |
| Zebra Midge Red | #18, #20, #22 | 6 |
Streamers28 flies
| Pattern / color | Hook sizes (2 of each) | Flies |
|---|---|---|
| Balanced Leech | #10, #12 | 4 |
| Egg Sucking Leech | #10 | 2 |
| Micro Leech | #14, #16 | 4 |
| Slumpbuster | #8 | 2 |
| Woolly Bugger Black | #8, #10 | 4 |
| Woolly Bugger Brown | #8, #10 | 4 |
| Woolly Bugger Olive | #8, #10 | 4 |
| Woolly Bugger White | #8, #10 | 4 |
Terrestrials14 flies
| Pattern / color | Hook sizes (2 of each) | Flies |
|---|---|---|
| Black Ant | #16, #18 | 4 |
| Chubby Chernobyl | #10, #12 | 4 |
| Cicada | #12 | 2 |
| Foam Beetle | #12 | 2 |
| Foam Hopper | #10 | 2 |
Compare the kits
