More choices for changing water
Whether you're a beginner or an experienced angler, this kit gives you all key ingredients to catch fish. With 152 hand-tied flies featuring a wide selection of proven fly-fishing patterns in a range of key hatches, it's a perfect way to start your collection or restock for the season.
Every fly is tied on strong, sharp hooks by tyers with over 30 years of experience.
Included with your kit
- 152 hand-tied flies
- Storage box with organized compartments
- Laminated fly ID guide
Free standard shipping to the contiguous United States.
Explore the fly selection
Choose a category to see the flies and hook sizes. Includes two flies in each listed size.
Dry flies58 flies
| Pattern / color | Hook sizes (2 of each) | Flies |
|---|---|---|
| Adams | #14, #16 | 4 |
| BWO | #16, #18 | 4 |
| Elk Hair Caddis | #12, #16 | 4 |
| Green Drake | #14, #16 | 4 |
| Griffith's Gnat | #20 | 2 |
| Hemingway Caddis | #14 | 2 |
| Henry's Fork Salmon Fly | #8 | 2 |
| Light Cahill | #14 | 2 |
| Mosquito | #14 | 2 |
| Parachute Adams | #14, #16 | 4 |
| Parachute BWO | #16, #18 | 4 |
| Parachute Caddis | #14 | 2 |
| Parachute PMD | #14, #16 | 4 |
| Parachute Trico | #16, #20 | 4 |
| PMD | #14, #16 | 4 |
| Purple Haze | #14 | 2 |
| Royal Wulff | #12 | 2 |
| Rusty Spinner | #20 | 2 |
| Stimulator Orange | #8 | 2 |
| X Caddis | #16 | 2 |
Nymphs & emergers76 flies
| Pattern / color | Hook sizes (2 of each) | Flies |
|---|---|---|
| Barr's Emerger | #18 | 2 |
| Blow Torch | #14 | 2 |
| BWO Emerger | #18 | 2 |
| Caddis Pupa | #14 | 2 |
| Chironomid | #12, #16 | 4 |
| Copper John | #14, #16 | 4 |
| Damsel Fly | #12 | 2 |
| Frenchie | #16 | 2 |
| Glo Bug Orange | #14 | 2 |
| Glo Bug Pink | #14 | 2 |
| Hare's Ear | #14, #16 | 4 |
| Hare's Ear Flashback | #14 | 2 |
| Perdigon Olive | #14, #18 | 4 |
| Pheasant Tail | #10, #14 | 4 |
| Prince Nymph | #10, #14, #16 | 6 |
| Purple Duracell | #16 | 2 |
| Rainbow Warrior | #16 | 2 |
| RS2 Olive Emerger | #18 | 2 |
| Rubber Legs Black | #8 | 2 |
| Rubber Legs Brown | #8 | 2 |
| San Juan Worm | #12 | 2 |
| Scud Gray | #14, #16 | 4 |
| Scud Olive | #14 | 2 |
| Sexy Walt's Worm | #16 | 2 |
| Soft Hackle | #14 | 2 |
| WD-40 | #16 | 2 |
| Zebra Midge Black | #18, #20, #22 | 6 |
| Zebra Midge Red | #18 | 2 |
Streamers10 flies
| Pattern / color | Hook sizes (2 of each) | Flies |
|---|---|---|
| Balanced Leech | #10 | 2 |
| Micro Leech | #14 | 2 |
| Woolly Bugger Black | #10 | 2 |
| Woolly Bugger Olive | #10 | 2 |
| Woolly Bugger White | #10 | 2 |
Terrestrials8 flies
| Pattern / color | Hook sizes (2 of each) | Flies |
|---|---|---|
| Black Ant | #16, #18 | 4 |
| Chubby Chernobyl | #10 | 2 |
| Foam Hopper | #10 | 2 |
Compare the kits
